Jump to content
Volvospeed Forums

The VS FAQ List/how To Search/how To


JESSEXC

Recommended Posts

  • 2 months later...
  • Replies 68
  • Created
  • Last Reply
  • 7 months later...
  • 1 month later...
  • 2 weeks later...
  • 2 weeks later...
  • 6 months later...

ARP recommends using the STRETCH METHOD for torquing bolts. Follow instructions for using a stretch gauge. Stretch bolts to .0056"-.0060". If you do not have a stretch gauge, follow these steps using the ARP Moly Assembly Lube. After rods are installed into the motor, torque bolts to 47ftlbs. Loosen the bolts. Torque to 47ftlbs again. Loosen the bolts and torque to 47ftlbs a third and final time. A log should be kept on the original non-torqued length of each bolt. Bolts that have any permanent deformation or have increased in non-torqued length should be replaced.

please note part number in quote header.

Link to comment
Share on other sites

  • 1 year later...

wasn't sure where else to put this.

7.3

S70, V70, C70, 850

* Cross Country

** Paint codes 930-935 are for aluminium rims.

*** For rails

Touch-up paint

Code Touch-up-pen

400 ml 150 ml 18 ml

19 Stone black 1396 634-6 9437 156-4 1396 573-6

130 Silver met. – 9437 177-0 9434 525-3

1771) Silver grey met. – 9437 200-0 9434 531-1

189 Polar white 9437 207-5 9437 208-3 9437 209-1

214 Dark grey met. – 9437 223-2 9434 535-2

406 Medium blue met. – 9437 265-3 9434 541-0

411 Platina beige met. – 9437 270-3 9434 544-4

412 Tropic green met. – 9437 271-1 9434 545-1

414 Rubin red met. – 9437 272-9 9434 546-9

415 Fiord blue met. – 9437 273-7 9434 547-7

416 Onyx green met. – 9437 274-5 9434 548-5

417 Nautic blue pearl – 9437 275-2 9434 549-3

418 Regent red met. – 9437 276-0 9434 550-1

419 Silver sand met. – 9437 277-8 9434 503-0

420 Aubergine met. – 9437 278-6 9434 507-1

421 Dark olive pearl – 9437 279-4 9434 511-3

422 Turquoise met. – 9437 280-2 9434 627-7

423 Brick orange met. – 9437 281-0 9434 631-9

424 Polar white met. – 9437 282-8 9434 635-0

425 Champagne met. – 9437 283-6 9434 655-8

426 Silver met. – 9437 284-4 9434 675-6

427 Dark grey pearl – 9437 285-1 9434 679-8

428 Garnet red pearl – 9437 286-9 9434 683-0

431 Aqua pearl – 9437 289-3 9434 687-1

434 Frost green met. – 9437 291-9 9437 109-3

435 Saffron met. – 9437 292-7 9437 113-5

436 Cassis pearl – 9437 293-5 9437 117-6

437 Sandstone pearl – 9437 294-3 9437 121-8

440 Linear pearl – 9437 305-7 9437 306-5

441 Laser blue met. – 9437 308-1 9437 309-9

443 Moondust met. – 9437 314-9 9437 315-6

445 Venetian pearl – 9437 328-9 9437 329-7

601 Classic red 1396 748-4 9437 297-6 1396 751-8

604 Midnight blue 1396 772-2 9437 235-6 1396 768-2

606 Classic green 1399 226-8 9437 301-6 1399 229-2

607 Creme yellow – 9437 302-4 9434 520-4

609 Bright red – 9437 303-2 9434 667-3

930 Silver* met. – 9437 330-5 –

931 Dark silver* met. – 9437 331-3 –

932 Anthracite* met. – 9437 332-1 –

933 Champagne* met. – 9437 333-9 –

934 Soft silver* – 9437 334-7 –

935 White silver* met. – 9437 335-4 –

Grey2) met. 9434 691-3

Beige primer 9437 350-3 – 9437 351-1

Link to comment
Share on other sites

  • 1 year later...

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...